0
We use cookies to ensure that we give you the best experience on our website. By clicking "I Accept" on this banner, or using our site, you consent to the use of cookies. Learn more about how we use cookies: Cookies Policy

Velux Children's Duo Blinds

38% off

Velux Children's Duo Blinds

Blinds come in many different sizes and options.

Click on the button below to configure your order.

Configure Blind...

Options

1Choose a colour/pattern

Standard Colours

4653 Universe
4654 Racing cars
4655 Roads
4659 Pink stars
4660 Blue Sky
4661 Green Stars
4665 Mobile
4666 Hot air balloons
4667 Kites

more options â–¼ 2Window Type need help?

  • ggl Centre-pivot GGL
  • ggu White Polyurethane Centre-pivot
  • gpl Top-hung GPL
  • gpu White Polyurethane Top-hung
  • gel Roof Terrace
  • ghl Pine Finish Top-hung GHL
  • ghu White Polyurethane Top-hung GHU
  • gil Fixed Additional Element
  • giu Fixed Additional Element
  • vea Roof Terrace
  • veb Roof Terrace
  • vec Roof Terrace
  • vfa Vertical Window Element
  • vfb Vertical Window Element
  • vfe Vertical Window Element

more options â–¼ 3Window Size need help?

  • bk04 BK04 (mfd Feb 2014 - 2024) £80.35 £129.60
  • b04 B04 (mfd Apr 01 - Feb 14) £80.35 £129.60
  • c01 C01 (mfd Apr 01 - Feb 14) £75.89 £122.40
  • ck01 CK01 (mfd Feb 2014 - 2024) £75.89 £122.40
  • c02 C02 (mfd Apr 01 - Feb 14) £75.89 £122.40
  • ck02 CK02 (mfd Feb 2014 - 2024) £75.89 £122.40
  • c04 C04 (mfd Apr 01 - Feb 14) £80.35 £129.60
  • ck04 CK04 (mfd Feb 2014 - 2024) £80.35 £129.60
  • c06 C06 (mfd Apr 01 - Feb 14) £87.79 £141.60
  • ck06 CK06 (mfd Feb 2014 - 2024) £87.79 £141.60
  • f04 F04 (mfd Apr 01 - Feb 14) £86.30 £139.20
  • fk04 FK04 (mfd Feb 2014 - 2024) £86.30 £139.20
  • f06 F06 (mfd Apr 01 - Feb 14) £92.26 £148.80
  • fk06 FK06 (mfd Feb 2014 - 2024) £92.26 £148.80
  • f08 F08 (mfd Apr 01 - Feb 14) £96.72 £156.00
  • fk08 FK08 (mfd Feb 2014 - 2024) £96.72 £156.00
  • m04 M04 (mfd Apr 01 - Feb 14) £90.77 £146.40
  • mk04 MK04 (mfd Feb 2014 - 2024) £90.77 £146.40
  • m06 M06 (mfd Apr 01 - Feb 14) £96.72 £156.00
  • mk06 MK06 (mfd Feb 2014 - 2024) £96.72 £156.00
  • m08 M08 (mfd Apr 01 - Feb 14) £102.67 £165.60
  • mk08 MK08 (mfd Feb 2014 - 2024) £102.67 £165.60
  • m10 M10 (mfd Apr 01 - Feb 14) £113.09 £182.40
  • mk10 MK10 (mfd Feb 2014 - 2024) £113.09 £182.40
  • p04 P04 (mfd Apr 01 - Feb 14) £101.18 £163.20
  • pk04 PK04 (mfd Feb 2014 - 2024) £101.18 £163.20
  • p06 P06 (mfd Apr 01 - Feb 14) £104.16 £168.00
  • pk06 PK06 (mfd Feb 2014 - 2024) £104.16 £168.00
  • p08 P08 (mfd Apr 01 - Feb 14) £113.09 £182.40
  • pk08 PK08 (mfd Feb 2014 - 2024) £113.09 £182.40
  • p10 P10 (mfd Apr 01 - Feb 14) £120.53 £194.40
  • pk10 PK10 (mfd Feb 2014 - 2024) £120.53 £194.40
  • p25 P25 (mfd Apr 01 - Feb 14) £116.06 £187.20
  • pk25 PK25 (mfd Feb 2014 - 2024) £116.06 £187.20
  • s01 S01 (mfd Apr 01 - Feb 14) £110.11 £177.60
  • sk01 SK01 (mfd Feb 2014 - 2024) £110.11 £177.60
  • s06 S06 (mfd Apr 01 - Feb 14) £117.55 £189.60
  • sk06 SK06 (mfd Feb 2014 - 2024) £117.55 £189.60
  • s08 S08 (mfd Apr 01 - Feb 14) £122.02 £196.80
  • sk08 SK08 (mfd Feb 2014 - 2024) £122.02 £196.80
  • s10 S10 (mfd Apr 01 - Feb 14) £135.41 £218.40
  • sk10 SK10 (mfd Feb 2014 - 2024) £135.41 £218.40
  • u04 U04 (mfd Apr 01 - Feb 14) £120.53 £194.40
  • uk04 UK04 (mfd Feb 2014 - 2024) £120.53 £194.40
  • u08 U08 (mfd Apr 01 - Feb 14) £136.90 £220.80
  • uk08 UK08 (mfd Feb 2014 - 2024) £136.90 £220.80
  • u10 U10 (mfd Apr 01 - Feb 14) £144.34 £232.80
  • uk10 UK10 (mfd Feb 2014 - 2024) £144.34 £232.80
  • 1 1 (mfd before May 92 ) £90.77 £146.40
  • 2 2 (mfd before May 92 ) £102.67 £165.60
  • 3 3 (mfd before May 92 ) £120.53 £194.40
  • 4 4 (mfd before May 92 ) £117.55 £189.60
  • 6 6 (mfd before May 92 ) £80.35 £129.60
  • 7 7 (mfd before May 92 ) £120.53 £194.40
  • 8 8 (mfd before May 92 ) £136.90 £220.80
  • 9 9 (mfd before May 92 ) £75.89 £122.40
  • 304 304 (mfd May 92 - Apr 01) £90.77 £146.40
  • 306 306 (mfd May 92 - Apr 01) £96.72 £156.00
  • 308 308 (mfd May 92 - Apr 01) £102.67 £165.60
  • 310 310 (mfd May 92 - Apr 01) £113.09 £182.40
  • 404 404 (mfd May 92 - Apr 01) £101.18 £163.20
  • 406 406 (mfd May 92 - Apr 01) £104.16 £168.00
  • 408 408 (mfd May 92 - Apr 01) £113.09 £182.40
  • 410 410 (mfd May 92 - Apr 01) £120.53 £194.40
  • 606 606 (mfd May 92 - Apr 01) £117.55 £189.60
  • 608 608 (mfd May 92 - Apr 01) £122.02 £196.80
  • 610 610 (mfd May 92 - Apr 01) £135.41 £218.40
  • 804 804 (mfd May 92 - Apr 01) £120.53 £194.40
  • 808 808 (mfd May 92 - Apr 01) £136.90 £220.80
  • 810 810 (mfd May 92 - Apr 01) £144.34 £232.80
  • ck01 CK01 (mfd Feb 2014 - 2024) £75.89 £122.40
  • c02 C02 (mfd Apr 01 - Feb 14) £75.89 £122.40
  • ck02 CK02 (mfd Feb 2014 - 2024) £75.89 £122.40
  • c04 C04 (mfd Apr 01 - Feb 14) £80.35 £129.60
  • ck04 CK04 (mfd Feb 2014 - 2024) £80.35 £129.60
  • c06 C06 (mfd Apr 01 - Feb 14) £87.79 £141.60
  • ck06 CK06 (mfd Feb 2014 - 2024) £87.79 £141.60
  • f04 F04 (mfd Apr 01 - Feb 14) £86.30 £139.20
  • f06 F06 (mfd Apr 01 - Feb 14) £92.26 £148.80
  • fk06 FK06 (mfd Feb 2014 - 2024) £92.26 £148.80
  • f08 F08 (mfd Apr 01 - Feb 14) £96.72 £156.00
  • fk08 FK08 (mfd Feb 2014 - 2024) £96.72 £156.00
  • m04 M04 (mfd Apr 01 - Feb 14) £90.77 £146.40
  • mk04 MK04 (mfd Feb 2014 - 2024) £90.77 £146.40
  • m06 M06 (mfd Apr 01 - Feb 14) £96.72 £156.00
  • mk06 MK06 (mfd Feb 2014 - 2024) £96.72 £156.00
  • m08 M08 (mfd Apr 01 - Feb 14) £102.67 £165.60
  • mk08 MK08 (mfd Feb 2014 - 2024) £102.67 £165.60
  • m10 M10 (mfd Apr 01 - Feb 14) £113.09 £182.40
  • mk10 MK10 (mfd Feb 2014 - 2024) £113.09 £182.40
  • p04 P04 (mfd Apr 01 - Feb 14) £101.18 £163.20
  • pk04 PK04 (mfd Feb 2014 - 2024) £101.18 £163.20
  • p06 P06 (mfd Apr 01 - Feb 14) £104.16 £168.00
  • pk06 PK06 (mfd Feb 2014 - 2024) £104.16 £168.00
  • p08 P08 (mfd Apr 01 - Feb 14) £113.09 £182.40
  • pk08 PK08 (mfd Feb 2014 - 2024) £113.09 £182.40
  • p10 P10 (mfd Apr 01 - Feb 14) £120.53 £194.40
  • pk10 PK10 (mfd Feb 2014 - 2024) £120.53 £194.40
  • s06 S06 (mfd Apr 01 - Feb 14) £117.55 £189.60
  • sk06 SK06 (mfd Feb 2014 - 2024) £117.55 £189.60
  • s08 S08 (mfd Apr 01 - Feb 14) £122.02 £196.80
  • sk08 SK08 (mfd Feb 2014 - 2024) £122.02 £196.80
  • u04 U04 (mfd Apr 01 - Feb 14) £120.53 £194.40
  • uk04 UK04 (mfd Feb 2014 - 2024) £120.53 £194.40
  • u08 U08 (mfd Apr 01 - Feb 14) £136.90 £220.80
  • uk08 UK08 (mfd Feb 2014 - 2024) £136.90 £220.80
  • u10 U10 (mfd Apr 01 - Feb 14) £144.34 £232.80
  • uk10 UK10 (mfd Feb 2014 - 2024) £144.34 £232.80
  • c04 C04 (mfd Apr 01 - Feb 14) £80.35 £129.60
  • ck04 CK04 (mfd Feb 2014 - 2024) £80.35 £129.60
  • c06 C06 (mfd Apr 01 - Feb 14) £87.79 £141.60
  • ck06 CK06 (mfd Feb 2014 - 2024) £87.79 £141.60
  • f06 F06 (mfd Apr 01 - Feb 14) £92.26 £148.80
  • fk06 FK06 (mfd Feb 2014 - 2024) £92.26 £148.80
  • f08 F08 (mfd Apr 01 - Feb 14) £96.72 £156.00
  • fk08 FK08 (mfd Feb 2014 - 2024) £96.72 £156.00
  • m04 M04 (mfd Apr 01 - Feb 14) £90.77 £146.40
  • mk04 MK04 (mfd Feb 2014 - 2024) £90.77 £146.40
  • m06 M06 (mfd Apr 01 - Feb 14) £96.72 £156.00
  • mk06 MK06 (mfd Feb 2014 - 2024) £96.72 £156.00
  • m08 M08 (mfd Apr 01 - Feb 14) £102.67 £165.60
  • mk08 MK08 (mfd Feb 2014 - 2024) £102.67 £165.60
  • m10 M10 (mfd Apr 01 - Feb 14) £113.09 £182.40
  • mk10 MK10 (mfd Feb 2014 - 2024) £113.09 £182.40
  • p04 P04 (mfd Apr 01 - Feb 14) £101.18 £163.20
  • pk04 PK04 (mfd Feb 2014 - 2024) £101.18 £163.20
  • p06 P06 (mfd Apr 01 - Feb 14) £104.16 £168.00
  • pk06 PK06 (mfd Feb 2014 - 2024) £104.16 £168.00
  • p08 P08 (mfd Apr 01 - Feb 14) £113.09 £182.40
  • pk08 PK08 (mfd Feb 2014 - 2024) £113.09 £182.40
  • p10 P10 (mfd Apr 01 - Feb 14) £120.53 £194.40
  • pk10 PK10 (mfd Feb 2014 - 2024) £120.53 £194.40
  • s06 S06 (mfd Apr 01 - Feb 14) £117.55 £189.60
  • sk06 SK06 (mfd Feb 2014 - 2024) £117.55 £189.60
  • s08 S08 (mfd Apr 01 - Feb 14) £122.02 £196.80
  • sk08 SK08 (mfd Feb 2014 - 2024) £122.02 £196.80
  • s10 S10 (mfd Apr 01 - Feb 14) £135.41 £218.40
  • sk10 SK10 (mfd Feb 2014 - 2024) £135.41 £218.40
  • u04 U04 (mfd Apr 01 - Feb 14) £120.53 £194.40
  • uk04 UK04 (mfd Feb 2014 - 2024) £120.53 £194.40
  • u08 U08 (mfd Apr 01 - Feb 14) £136.90 £220.80
  • uk08 UK08 (mfd Feb 2014 - 2024) £136.90 £220.80
  • 304 304 (mfd May 92 - Apr 01) £90.77 £146.40
  • 306 306 (mfd May 92 - Apr 01) £96.72 £156.00
  • 308 308 (mfd May 92 - Apr 01) £102.67 £165.60
  • 310 310 (mfd May 92 - Apr 01) £113.09 £182.40
  • 404 404 (mfd May 92 - Apr 01) £101.18 £163.20
  • 406 406 (mfd May 92 - Apr 01) £104.16 £168.00
  • 408 408 (mfd May 92 - Apr 01) £113.09 £182.40
  • 410 410 (mfd May 92 - Apr 01) £120.53 £194.40
  • 606 606 (mfd May 92 - Apr 01) £117.55 £189.60
  • 608 608 (mfd May 92 - Apr 01) £122.02 £196.80
  • 610 610 (mfd May 92 - Apr 01) £135.41 £218.40
  • 804 804 (mfd May 92 - Apr 01) £120.53 £194.40
  • 808 808 (mfd May 92 - Apr 01) £136.90 £220.80
  • c04 C04 (mfd Apr 01 - Feb 14) £80.35 £129.60
  • ck04 CK04 (mfd Feb 2014 - 2024) £80.35 £129.60
  • c06 C06 (mfd Apr 01 - Feb 14) £87.79 £141.60
  • ck06 CK06 (mfd Feb 2014 - 2024) £87.79 £141.60
  • f06 F06 (mfd Apr 01 - Feb 14) £92.26 £148.80
  • fk06 FK06 (mfd Feb 2014 - 2024) £92.26 £148.80
  • f08 F08 (mfd Apr 01 - Feb 14) £96.72 £156.00
  • fk08 FK08 (mfd Feb 2014 - 2024) £96.72 £156.00
  • m04 M04 (mfd Apr 01 - Feb 14) £90.77 £146.40
  • mk04 MK04 (mfd Feb 2014 - 2024) £90.77 £146.40
  • m06 M06 (mfd Apr 01 - Feb 14) £96.72 £156.00
  • mk06 MK06 (mfd Feb 2014 - 2024) £96.72 £156.00
  • m08 M08 (mfd Apr 01 - Feb 14) £102.67 £165.60
  • mk08 MK08 (mfd Feb 2014 - 2024) £102.67 £165.60
  • m10 M10 (mfd Apr 01 - Feb 14) £113.09 £182.40
  • mk10 MK10 (mfd Feb 2014 - 2024) £113.09 £182.40
  • p04 P04 (mfd Apr 01 - Feb 14) £101.18 £163.20
  • pk04 PK04 (mfd Feb 2014 - 2024) £101.18 £163.20
  • p06 P06 (mfd Apr 01 - Feb 14) £104.16 £168.00
  • pk06 PK06 (mfd Feb 2014 - 2024) £104.16 £168.00
  • p08 P08 (mfd Apr 01 - Feb 14) £113.09 £182.40
  • pk08 PK08 (mfd Feb 2014 - 2024) £113.09 £182.40
  • p10 P10 (mfd Apr 01 - Feb 14) £120.53 £194.40
  • pk10 PK10 (mfd Feb 2014 - 2024) £120.53 £194.40
  • s06 S06 (mfd Apr 01 - Feb 14) £117.55 £189.60
  • sk06 SK06 (mfd Feb 2014 - 2024) £117.55 £189.60
  • s08 S08 (mfd Apr 01 - Feb 14) £122.02 £196.80
  • sk08 SK08 (mfd Feb 2014 - 2024) £122.02 £196.80
  • s10 S10 (mfd Apr 01 - Feb 14) £135.41 £218.40
  • sk10 SK10 (mfd Feb 2014 - 2024) £135.41 £218.40
  • u04 U04 (mfd Apr 01 - Feb 14) £120.53 £194.40
  • uk04 UK04 (mfd Feb 2014 - 2024) £120.53 £194.40
  • u08 U08 (mfd Apr 01 - Feb 14) £136.90 £220.80
  • uk08 UK08 (mfd Feb 2014 - 2024) £136.90 £220.80
  • m08 M08 (mfd Apr 01 - Feb 14) £102.67 £165.60
  • 308 308 (mfd May 92 - Apr 01) £102.67 £165.60
  • c04 C04 (mfd Apr 01 - Feb 14) £80.35 £129.60
  • c06 C06 (mfd Apr 01 - Feb 14) £87.79 £141.60
  • f06 F06 (mfd Apr 01 - Feb 14) £92.26 £148.80
  • f08 F08 (mfd Apr 01 - Feb 14) £96.72 £156.00
  • m04 M04 (mfd Apr 01 - Feb 14) £90.77 £146.40
  • m06 M06 (mfd Apr 01 - Feb 14) £96.72 £156.00
  • m08 M08 (mfd Apr 01 - Feb 14) £102.67 £165.60
  • p04 P04 (mfd Apr 01 - Feb 14) £101.18 £163.20
  • p06 P06 (mfd Apr 01 - Feb 14) £104.16 £168.00
  • p08 P08 (mfd Apr 01 - Feb 14) £113.09 £182.40
  • p10 P10 (mfd Apr 01 - Feb 14) £120.53 £194.40
  • s06 S06 (mfd Apr 01 - Feb 14) £117.55 £189.60
  • s08 S08 (mfd Apr 01 - Feb 14) £122.02 £196.80
  • u04 U04 (mfd Apr 01 - Feb 14) £120.53 £194.40
  • u08 U08 (mfd Apr 01 - Feb 14) £136.90 £220.80
  • 1 1 (mfd before May 92 ) £90.77 £146.40
  • 2 2 (mfd before May 92 ) £102.67 £165.60
  • 3 3 (mfd before May 92 ) £120.53 £194.40
  • 4 4 (mfd before May 92 ) £117.55 £189.60
  • 6 6 (mfd before May 92 ) £80.35 £129.60
  • 7 7 (mfd before May 92 ) £120.53 £194.40
  • 8 8 (mfd before May 92 ) £136.90 £220.80
  • 10 10 (mfd before May 92 ) £122.02 £196.80
  • 14 14 (mfd before May 92 ) £96.72 £156.00
  • 304 304 (mfd May 92 - Apr 01) £90.77 £146.40
  • 306 306 (mfd May 92 - Apr 01) £96.72 £156.00
  • 308 308 (mfd May 92 - Apr 01) £102.67 £165.60
  • 404 404 (mfd May 92 - Apr 01) £101.18 £163.20
  • 406 406 (mfd May 92 - Apr 01) £104.16 £168.00
  • 408 408 (mfd May 92 - Apr 01) £113.09 £182.40
  • 410 410 (mfd May 92 - Apr 01) £120.53 £194.40
  • 606 606 (mfd May 92 - Apr 01) £117.55 £189.60
  • 608 608 (mfd May 92 - Apr 01) £122.02 £196.80
  • 804 804 (mfd May 92 - Apr 01) £120.53 £194.40
  • 808 808 (mfd May 92 - Apr 01) £136.90 £220.80
  • c04 C04 (mfd Apr 01 - Feb 14) £80.35 £129.60
  • f06 F06 (mfd Apr 01 - Feb 14) £92.26 £148.80
  • m04 M04 (mfd Apr 01 - Feb 14) £90.77 £146.40
  • m06 M06 (mfd Apr 01 - Feb 14) £96.72 £156.00
  • m08 M08 (mfd Apr 01 - Feb 14) £102.67 £165.60
  • s06 S06 (mfd Apr 01 - Feb 14) £117.55 £189.60
  • s08 S08 (mfd Apr 01 - Feb 14) £122.02 £196.80
  • m34 M34 (mfd Apr 01 - Feb 14) £90.77 £146.40
  • p34 P34 (mfd Apr 01 - Feb 14) £101.18 £163.20
  • s34 S34 (mfd Apr 01 - Feb 14) £113.09 £182.40
  • u34 U34 (mfd Apr 01 - Feb 14) £120.53 £194.40
  • m34 M34 (mfd Apr 01 - Feb 14) £90.77 £146.40
  • mk34 MK34 (mfd Feb 2014 - 2024) £90.77 £146.40
  • p34 P34 (mfd Apr 01 - Feb 14) £101.18 £163.20
  • pk34 PK34 (mfd Feb 2014 - 2024) £101.18 £163.20
  • s34 S34 (mfd Apr 01 - Feb 14) £113.09 £182.40
  • sk34 SK34 (mfd Feb 2014 - 2024) £113.09 £182.40
  • u34 U34 (mfd Apr 01 - Feb 14) £120.53 £194.40
  • uk34 UK34 (mfd Feb 2014 - 2024) £120.53 £194.40
  • m35 M35 (mfd Apr 01 - Feb 14) £96.72 £156.00
  • 335 335 (mfd May 92 - Apr 01) £96.72 £156.00
  • m35 M35 (mfd Apr 01 - Feb 14) £96.72 £156.00
  • 335 335 (mfd May 92 - Apr 01) £96.72 £156.00
  • m35 M35 (mfd Apr 01 - Feb 14) £96.72 £156.00
  • 335 335 (mfd May 92 - Apr 01) £96.72 £156.00
  • m34 M34 (mfd Apr 01 - Feb 14) £90.77 £146.40
  • mk34 MK34 (mfd Feb 2014 - 2024) £90.77 £146.40
  • mk35 MK35 (mfd Feb 2014 - 2024) £90.77 £146.40
  • m36 M36 (mfd Apr 01 - Feb 14) £96.72 £156.00
  • mk36 MK36 (mfd Feb 2014 - 2024) £96.72 £156.00
  • m38 M38 (mfd Apr 01 - Feb 14) £102.67 £165.60
  • mk38 MK38 (mfd Feb 2014 - 2024) £102.67 £165.60
  • p34 P34 (mfd Apr 01 - Feb 14) £101.18 £163.20
  • pk34 PK34 (mfd Feb 2014 - 2024) £101.18 £163.20
  • pk35 PK35 (mfd Feb 2014 - 2024) £101.18 £163.20
  • p36 P36 (mfd Apr 01 - Feb 14) £104.16 £168.00
  • pk36 PK36 (mfd Feb 2014 - 2024) £104.16 £168.00
  • p38 P38 (mfd Apr 01 - Feb 14) £113.09 £182.40
  • pk38 PK38 (mfd Feb 2014 - 2024) £113.09 £182.40
  • s34 S34 (mfd Apr 01 - Feb 14) £113.09 £182.40
  • sk34 SK34 (mfd Feb 2014 - 2024) £113.09 £182.40
  • sk35 SK35 (mfd Feb 2014 - 2024) £113.09 £182.40
  • s36 S36 (mfd Apr 01 - Feb 14) £117.55 £189.60
  • sk36 SK36 (mfd Feb 2014 - 2024) £117.55 £189.60
  • s38 S38 (mfd Apr 01 - Feb 14) £122.02 £196.80
  • sk38 SK38 (mfd Feb 2014 - 2024) £122.02 £196.80
  • 334 334 (mfd May 92 - Apr 01) £90.77 £146.40
  • 336 336 (mfd May 92 - Apr 01) £96.72 £156.00
  • 338 338 (mfd May 92 - Apr 01) £102.67 £165.60
  • 434 434 (mfd May 92 - Apr 01) £101.18 £163.20
  • 436 436 (mfd May 92 - Apr 01) £104.16 £168.00
  • 438 438 (mfd May 92 - Apr 01) £113.09 £182.40
  • 634 634 (mfd May 92 - Apr 01) £113.09 £182.40
  • 636 636 (mfd May 92 - Apr 01) £117.55 £189.60
  • 638 638 (mfd May 92 - Apr 01) £122.02 £196.80
  • m34 M34 (mfd Apr 01 - Feb 14) £90.77 £146.40
  • mk34 MK34 (mfd Feb 2014 - 2024) £90.77 £146.40
  • mk35 MK35 (mfd Feb 2014 - 2024) £90.77 £146.40
  • m36 M36 (mfd Apr 01 - Feb 14) £96.72 £156.00
  • mk36 MK36 (mfd Feb 2014 - 2024) £96.72 £156.00
  • m38 M38 (mfd Apr 01 - Feb 14) £102.67 £165.60
  • mk38 MK38 (mfd Feb 2014 - 2024) £102.67 £165.60
  • p34 P34 (mfd Apr 01 - Feb 14) £101.18 £163.20
  • pk34 PK34 (mfd Feb 2014 - 2024) £101.18 £163.20
  • pk35 PK35 (mfd Feb 2014 - 2024) £101.18 £163.20
  • p36 P36 (mfd Apr 01 - Feb 14) £104.16 £168.00
  • pk36 PK36 (mfd Feb 2014 - 2024) £104.16 £168.00
  • p38 P38 (mfd Apr 01 - Feb 14) £113.09 £182.40
  • pk38 PK38 (mfd Feb 2014 - 2024) £113.09 £182.40
  • s34 S34 (mfd Apr 01 - Feb 14) £113.09 £182.40
  • sk34 SK34 (mfd Feb 2014 - 2024) £113.09 £182.40
  • sk35 SK35 (mfd Feb 2014 - 2024) £113.09 £182.40
  • s36 S36 (mfd Apr 01 - Feb 14) £117.55 £189.60
  • sk36 SK36 (mfd Feb 2014 - 2024) £117.55 £189.60
  • s38 S38 (mfd Apr 01 - Feb 14) £122.02 £196.80
  • sk38 SK38 (mfd Feb 2014 - 2024) £122.02 £196.80
  • 334 334 (mfd May 92 - Apr 01) £90.77 £146.40
  • 336 336 (mfd May 92 - Apr 01) £96.72 £156.00
  • 338 338 (mfd May 92 - Apr 01) £102.67 £165.60
  • 436 436 (mfd May 92 - Apr 01) £104.16 £168.00
  • 438 438 (mfd May 92 - Apr 01) £113.09 £182.40
  • 634 634 (mfd May 92 - Apr 01) £113.09 £182.40
  • 636 636 (mfd May 92 - Apr 01) £117.55 £189.60
  • 638 638 (mfd May 92 - Apr 01) £122.02 £196.80
  • m34 M34 (mfd Apr 01 - Feb 14) £90.77 £146.40
  • mk34 MK34 (mfd Feb 2014 - 2024) £90.77 £146.40
  • mk35 MK35 (mfd Feb 2014 - 2024) £90.77 £146.40
  • m36 M36 (mfd Apr 01 - Feb 14) £96.72 £156.00
  • mk36 MK36 (mfd Feb 2014 - 2024) £96.72 £156.00
  • m38 M38 (mfd Apr 01 - Feb 14) £102.67 £165.60
  • mk38 MK38 (mfd Feb 2014 - 2024) £102.67 £165.60
  • p34 P34 (mfd Apr 01 - Feb 14) £101.18 £163.20
  • pk34 PK34 (mfd Feb 2014 - 2024) £101.18 £163.20
  • pk35 PK35 (mfd Feb 2014 - 2024) £101.18 £163.20
  • p36 P36 (mfd Apr 01 - Feb 14) £104.16 £168.00
  • pk36 PK36 (mfd Feb 2014 - 2024) £104.16 £168.00
  • p38 P38 (mfd Apr 01 - Feb 14) £113.09 £182.40
  • pk38 PK38 (mfd Feb 2014 - 2024) £113.09 £182.40
  • s34 S34 (mfd Apr 01 - Feb 14) £113.09 £182.40
  • sk34 SK34 (mfd Feb 2014 - 2024) £113.09 £182.40
  • sk35 SK35 (mfd Feb 2014 - 2024) £113.09 £182.40
  • s36 S36 (mfd Apr 01 - Feb 14) £117.55 £189.60
  • sk36 SK36 (mfd Feb 2014 - 2024) £117.55 £189.60
  • s38 S38 (mfd Apr 01 - Feb 14) £122.02 £196.80
  • sk38 SK38 (mfd Feb 2014 - 2024) £122.02 £196.80
  • u34 U34 (mfd Apr 01 - Feb 14) £120.53 £194.40
  • uk34 UK34 (mfd Feb 2014 - 2024) £120.53 £194.40
  • uk35 UK35 (mfd Feb 2014 - 2024) £120.53 £194.40
  • uk38 UK38 (mfd Feb 2014 - 2024) £136.90 £220.80
  • 334 334 (mfd May 92 - Apr 01) £90.77 £146.40
  • 336 336 (mfd May 92 - Apr 01) £96.72 £156.00
  • 338 338 (mfd May 92 - Apr 01) £102.67 £165.60
  • 434 434 (mfd May 92 - Apr 01) £101.18 £163.20
  • 634 634 (mfd May 92 - Apr 01) £113.09 £182.40
  • 834 834 (mfd May 92 - Apr 01) £120.53 £194.40

more options â–¼ 4Trim Colour need help?

  • silver Brushed aluminium
  • white White-painted aluminium *see below for exceptions

Choose a quantity Add To Basket

Help & Useful Information

How do I find which Window Type I have?

VELUX Type Signs (Data plate) explained

Every VELUX roof window carries a unique Type Sign that details the type and size of the window. In most cases the Type Sign is located at the top right-hand of the sash, behind the control bar.

Type Signs differ in appearance depending on the model of your VELUX window. Please identify and select the version of Type Sign on your window from the illustrations below:


Step 1 - Locating the type sign.

In most cases the Type Sign is located at the top right-hand of the sash, behind the control bar.

Locating the Velux Type Sign


Step 2 - Finding the codes.

Depending on the year your window was produced you'll find one of the type signs listed below.


Roof Windows delivered after 01 April 2001 can be recognised by a grey coloured type sign with the type being three letters (e.g. GGL) and a size code made up of one letter combined with two numbers (e.g. GGL-M08)
Find code in pre 1991 windows

Roof Windows delivered from 01 April 1991 to 01 April 2001 can be recognised by a golden type sign with the type being three letters (e.g. GGL) and a size code made up of three numbers (e.g. GGL 308)

Roof Windows delivered before 01 April 1991 can be recognised by a silver sign with the type being three letters (e.g. GHL) and size code made up of a numbers 1 - 14 (e.g. GHL 2)

Trim Colour

Manually operated

Brushed aluminium

Brushed aluminium internal fascia and side channels.

Manually operated

White-painted aluminium *see below for exceptions

White-painted aluminium internal fascia and side channels. *note, not available for pre 2001 roof windows with window codes GGL/GHL - 5,102,104,204,206,N2

Delivery is FREE to UK and Ireland customers. We also offer FREE returns, providing the blind has not been fitted! you can open the box, check the colour and if ordered wrong just call or email and we will arrange for it to be collected.

Children's Collection

The greatest adventures start with a good night's sleep. Blackout roller blinds are available in inspirational and cheerful designs made for children's rooms.

Claim VELUX Rewards on EVERY purchase of a VELUX blind, you can claim from £3 - £40 rewards for EACH product EVERY time. Homeowners and installers are eligible to collect VELUX Rewards

click to here to sign up.

Velux Children's Duo Blinds